Ottawa's Best Meat? Just ask our customers.
Aubrey's
is the butcher of choice for many Ottawa chefs. Come see for
yourself!
| $/LB | $/KG | $/LB | $/KG | |||||
| BEEF | BEEF | |||||||
| Brisket Point | 8.73 | 19.25 | Scallops | 11.34 | 24.99 | |||
| Cooked Roast Beef | 11.79 | 25.99 | Shank | 4.94 | 10.89 | |||
| Cubed - Stewing | 8.34 | 18.39 | Shishkabob - Brochette | 12.92 | 28.49 | |||
| Carpaccio | 19.73 | 43.49 | Short Ribs | 6.80 | 14.99 | |||
| Fondu (Chinese)(Raclette) | 19.05 | 41.99 | Spareribs | 4.21 | 9.29 | |||
| Fondu (Oil) | 16.32 | 35.99 | Steak - Flank | 11.34 | 24.99 | |||
| Heart | 4.42 | 9.75 | Steak - Minute | 9.87 | 21.75 | |||
| Kidney - Rognon | 2.72 | 5.99 | Steak - Pinbone | 18.14 | 39.99 | |||
| Liver - Fois | 2.94 | 6.49 | Steak - Porterhouse | 13.38 | 29.49 | |||
| London Broil | 16.78 | 36.99 | Steak - Rib | 15.42 | 33.99 | |||
| Minced | 5.33 | 11.75 | Steak - Rib-eye | 20.18 | 44.49 | |||
| Minced - Extra Lean | 11.79 | 25.99 | (Spencer - Boston - Faux Filet - DelMonaco) | |||||
| Oxtail | 6.57 | 14.49 | Steak - Sirloin | 12.24 | 26.99 | |||
| Roast Bottom Round | 9.29 | 20.49 | Steak - Strip Loin | 17.23 | 37.99 | |||
| Roast Eye of Round | 9.29 | 20.49 | Steak - T Bone | 12.24 | 26.99 | |||
| Roast - Pot | 9.19 | 20.25 | Steak - Tartar | 26.30 | 57.99 | |||
| Roast - Rib Eye | 19.73 | 43.49 | Steak - Top Round | 9.29 | 20.49 | |||
| Roast - Prime Rib | 12.24 | 26.99 | Steak - Wing | 12.24 | 26.99 | |||
| Roast Shoulder Bnlss | 8.61 | 18.99 | Stir-Fry | 13.38 | 29.49 | |||
| Roast Sirloin Tip | 12.70 | 27.99 | Suet | 6.35 | 13.99 | |||
| Roast Top Sirloin | 14.63 | 32.25 | Tenderloin | 23.95 | 52.79 | |||
| Roast Standing Rib | 12.24 | 26.99 | Tongue | 6.48 | 14.29 | |||
| Roast Top Round | 9.29 | 20.49 | ||||||
| CHICKEN | TURKEY - FOWL - GAME | |||||||
| Breast | 6.35 | 13.99 | Cornish Hens | 7.25 | 15.99 | |||
| Breast Bnlss | 11.79 | 25.99 | Duck Breast Filets | 22.22 | 48.99 | |||
| Breast Boneless (Skin-on) | 12.24 | 26.99 | Duck Fat (Rendered) | 10.43 | 22.99 | |||
| Capon | 4.89 | 10.79 | Duck Legs | 10.43 | 22.99 | |||
| Drumsticks - Regular | 4.89 | 10.79 | Duck Legs Confit | 28.12 | 61.99 | |||
| Filet | 10.88 | 23.99 | Duck Liver | 10.88 | 23.99 | |||
| Fondu (Chinese) | 14.96 | 32.99 | Duck Whole | 10.88 | 23.99 | |||
| Leg | 4.89 | 10.79 | Duck - Boneless Rolled | 20.32 | 44.79 | |||
| Livers & Giblets | 4.44 | 9.79 | Duck - Wings | 4.89 | 10.79 | |||
| Minced | 14.06 | 30.99 | Foie Gras - Whole Lob | 66.09 | 145.70 | |||
| Chicken Patties - Seasoned | 11.79 | 25.99 | Foie Gras (Scallop/Slice) | 76.98 | 169.70 | |||
| ** ROTISSERIE CHICKEN ** | 7.03 | 15.49 | Rendered Duck Fat | 10.34 | 22.79 | |||
| Shishkabob - Brochettes | 13.83 | 30.49 | Geese | 10.88 | 23.99 | |||
| Scallops | 13.83 | 30.49 | Pheasant | 14.51 | 31.99 | |||
| Stir-Fry | 13.83 | 30.49 | Rabbits - Domestic | 12.24 | 26.99 | |||
| Thighs | 4.89 | 10.79 | ||||||
| Whole | 3.94 | 8.69 | *1 week notice required for the above items* | |||||
| Wing | 4.89 | 10.79 | ||||||
| Guinea Fowl | 8.84 | 19.49 | ||||||
| Quail Eggs (each) | 0.85 | |||||||
| Quail - Semi-Boneless - 6 | Pack | 31.99 | ||||||
| DELI | Stocks | |||||||
| Stock Beef Lrg | 3.79 | |||||||
| Back Bacon | 8.84 | 19.49 | Stock Chicken Lrg | 3.79 | ||||
| Bacon Bits | 8.84 | 19.49 | Stock Lamb Lrg | 3.79 | ||||
| Bacon Double Smoked | 7.53 | 16.59 | Stock Turkey Lrg | 3.79 | ||||
| Bacon Single Smoked | 7.25 | 15.99 | Stock Duck Lrg | 4.89 | ||||
| Bacon - Peameal | 12.02 | 26.49 | Stock Veal Lrg | 5.49 | ||||
| HAM | Stock Veal Med | 3.79 | ||||||
| Ham Bone-in Half | 4.89 | 10.79 | ||||||
| Ham Bone-in Quarter | 5.44 | 11.99 | Demi-Glace | |||||
| Ham Bone-in Whole | 4.89 | 10.79 | Demi Glace Chicken 16oz | 8.99 | ||||
| Ham Boneless Half | 9.29 | 20.49 | Demi Glace Veal 16oz | 10.79 | ||||
| Ham Boneless Sliced | 11.34 | 24.99 | Demi Glace Beef 16oz | 7.69 | ||||
| Ham Boneless Whole | 8.39 | 18.49 | Demi Glace Beef 32oz | 10.79 | ||||
| Ham Minced | 17.23 | 37.99 | ||||||
| LAMB | VEAL | |||||||
| Casing (each) | (each) | 9.95 | Bottom Round | 16.78 | 36.99 | |||
| Cubed - Stewing | 11.34 | 24.99 | Breast of Veal bnlss | 9.97 | 21.99 | |||
| Flanks & Necks & Hearts | 5.89 | 12.99 | Breast of Veal bone in | 8.84 | 19.49 | |||
| Kibby (or X-Lean Minced) | 17.69 | 38.99 | Cubed - Stewing | 14.51 | 31.99 | |||
| Kidneys (Rognon) | 12.92 | 28.49 | Eye of Round Piece | 16.78 | 36.99 | |||
| Leg - Butterflied | 12.92 | 28.49 | Kidneys | 12.47 | 27.49 | |||
| Leg - Bones in | 10.88 | 23.99 | LIVER - FOIS | 14.51 | 31.99 | |||
| Leg - Dressed | 12.24 | 26.99 | Loin Chops | 16.78 | 36.99 | |||
| Leg - Steaks | 13.60 | 29.99 | Minced | 11.79 | 25.99 | |||
| Liver | 11.79 | 25.99 | Roast Shoulder Bnlss | 10.88 | 23.99 | |||
| Loin Chops | 16.78 | 36.99 | Scallops | 19.95 | 43.99 | |||
| Minced | 12.47 | 27.49 | Shank WHOLE | 13.92 | 30.69 | |||
| Patties - Lamb | 12.24 | 26.99 | Shank Sliced - Osso Buco | 16.78 | 36.99 | |||
| Plucks (each) | (each) | 15.49 | Shishkabob - Brochette | 19.95 | 43.99 | |||
| RACKS | 16.78 | 36.99 | Spareribs | 4.99 | 10.99 | |||
| Roast Loin Crown | 20.86 | 45.99 | Stir-Fry | 14.87 | 32.79 | |||
| Roast Shoulder Bnlss | 11.34 | 24.99 | Sweetbreads (Riz de Veau) | 17.91 | 39.49 | |||
| Shanks | 10.43 | 22.99 | Tenderloin | 24.26 | 53.49 | |||
| Shishkabob & Striploins | 19.95 | 43.99 | Tongue & Cheeks | 9.75 | 21.49 | |||
| Shoulder Chops | 9.97 | 21.99 | Top Round | 16.78 | 36.99 | |||
| Stir-Fry | 15.10 | 33.29 | Veal Tail | 9.75 | 21.49 | |||
| Striploin | 19.95 | 43.99 | Veal Patties | 12.24 | 26.99 | |||
| HAGGIS | 15.42 | 33.99 | ||||||
| PORK | Pork | |||||||
| Back Ribs | 11.34 | 24.99 | Roast Leg with bone in | 4.21 | 9.29 | |||
| Back Ribs - Heat & Eat | 11.34 | 24.99 | Roast Loin boneless | 10.43 | 22.99 | |||
| Casing - Each | 8.99 | Roast Loin with bone in | 8.39 | 18.49 | ||||
| Roast Shoulder bone in | 8.39 | 18.49 | ||||||
| Chops - Boneless | 10.88 | 23.99 | Roast Shoulder boneless | 8.39 | 18.49 | |||
| Chops - Butterfly | 10.88 | 23.99 | Roast Boneless Sirloin | 7.48 | 16.49 | |||
| Chops - Loin | 9.75 | 21.49 | Salt Pork | 4.89 | 10.79 | |||
| Chops - Shoulder | 4.08 | 8.99 | Side Pork (Lardon)(Belly) | 4.89 | 10.79 | |||
| Cooked Roast Pork | 11.79 | 25.99 | Scallops | 11.79 | 25.99 | |||
| Cubed - Stewing | 6.57 | 14.49 | Shishkabob - Brochette | 10.07 | 22.19 | |||
| Hocks | 2.94 | 6.49 | Back Fat (Loin) | 4.24 | 9.35 | |||
| Kidney - Rognon | 3.85 | 8.49 | Spareribs | 7.71 | 16.99 | |||
| Leaf Lard -(Pan) | 1.99 | 4.39 | Stir-Fry | 10.88 | 23.99 | |||
| Liver | 2.67 | 5.89 | Tenderloin | 15.19 | 33.49 | |||
| Minced | 4.89 | 10.79 | Trotters | 2.04 | 4.49 | |||
| Minced - Lean | 7.25 | 15.99 | Webbing (Crepinette, Caul Fat) | 3.08 | 6.79 | |||
| Minced - Extra Lean | 9.52 | 20.99 | Pork Tenderloin Marinated | 20.86 | 45.99 | |||
| Tails, Ears, Tongue, Cheek | 3.44 | 7.59 | Marinated Pork SpareRibs | 8.16 | 17.99 | |||
| Rind | 1.95 | 4.29 | Bacon Bits | 8.84 | 19.49 | |||
| Roast - Crown Loin | 11.79 | 25.99 | ||||||
| Roast Leg boneless | 5.80 | 12.79 | Cretons Homemade | 12.23 | 26.97 | |||
| Red Deer & Wapiti (Elk) & Venaison | Bison Burgers | 15.19 | 33.49 | |||||
| Bavette - Flank (Sp.Order) | 17.89 | 39.45 | Tenderloin | 57.83 | 127.49 | |||
| Steaks | 30.39 | 66.99 | ||||||
| Minced, Stew, OssoBuco | 21.54 | 47.49 | ||||||
| Roast - Hind | 29.48 | 64.99 | ||||||
| Tenderloin | 45.13 | 99.49 | Stew Cubes | 13.60 | 29.99 | |||
| Medallions - Boneless loin | 53.48 | 117.90 | Loin Chops | 20.86 | 45.99 | |||
| Sausage(Special Order) | 13.36 | 29.46 | Scallops / Fondue | 18.14 | 39.99 | |||
| Sausage(Special Order) | 13.36 | 29.46 | Shoulder Chops | 13.60 | 29.99 | |||
| *1 week notice required for the above items* | Bones | |||||||
| Beef | 2.15 | 4.75 | ||||||
| Chicken | 2.15 | 4.75 | ||||||
| Chicken (NECKS) | 2.15 | 4.75 | ||||||
| Duck | 2.72 | 5.99 | ||||||
| Lamb | 2.15 | 4.75 | ||||||
| Pork | 2.15 | 4.75 | ||||||
| Veal | 3.97 | 8.75 | ||||||
| Marrow (Beef, Veal, Lamb) | 4.88 | 10.75 | ||||||
| Game | 3.97 | 8.75 | ||||||
| Prices are subject to change without notice | ||||||||
* prices are subject to change without notice